Road Bike Rims Outer Width 26mm
$154.00 – $178.00
26 people are viewing this right now
Guaranteed safe & secure checkout
Description
Additional information
Reviews (0)
Questions
Description
Road Bike Rims Outer Width 26mm
- Customizable Finishes: UD, 3K, 12K, marble finish, or other finishes you have in mind. Please remember to leave your requirements and contact information when placing an order.
- Rim Material: Made of Toray T700 + T800 high-modulus carbon fiber.
- Optional Rim Depths: 25mm – 88mm (multiple options available).
- Tire Compatibility Options: Models compatible with tubeless tires & clincher tires, as well as tubular tire-compatible models are available.
- Product Versions: Only the lightest version is displayed in the store; there are also heavier and more cost-effective versions. Contact us for purchase if needed.
- Bulk Customization & Distribution: For bulk customization or inquiries about becoming a distributor, please refer to the OEM page.
Road Bike Rims Depth 25mm- 45mm
| Model | CR2625 | CR2636 | CR2640 | CRP2640 | CR2645 |
| Size | 700C | 700C | 700C | 700C | 700C |
| Width | 26mm | 26mm | 26mm | 26mm | 26mm |
| Depth | 25mm | 36mm | 40mm | 40mm | 45mm |
| Tire Type | Tubeless/Clincher | Tubeless/Clincher | Tubeless/Clincher | Tubeless/Clincher | Tubeless/Clincher |
| Brake Type | Rim Brake/Disc Brake | Rim Brake/Disc Brake | Rim Brake/Disc Brake | Rim Brake/Disc Brake | Rim Brake/Disc Brake |
| Weight/g | 365/330 | 410/335 | 435/360 | 435/360 | 455/375 |
| Tire Type | Tubular Tire | Tubular Tire | Tubular Tire | Tubular Tire | Tubular Tire |
| Brake Type | Rim Brake/Disc Brake | Rim Brake/Disc Brake | Rim Brake/Disc Brake | Rim Brake/Disc Brake | Rim Brake/Disc Brake |
| Weight/g | 230/220 | 280/270 | 310/300 | 310/300 | 330/320 |
Road Bike Rims Depth 50mm- 88mm
| Model | CR2650 | CRP2650 | CR2655 | CR2688 |
| Size | 700C | 700C | 700C | 700C |
| Width | 26mm | 26mm | 26mm | 26mm |
| Depth | 50mm | 50mm | 55mm | 88mm |
| Tire Type | Tubeless/Clincher | Tubeless/Clincher | Tubeless/Clincher | Tubeless/Clincher |
| Brake Type | Rim Brake/Disc Brake | Rim Brake/Disc Brake | Rim Brake/Disc Brake | Rim Brake/Disc Brake |
| Weight/g | 475/400 | 475/400 | 505/420 | 640/620 |
| Tire Type | Tubular Tire | Tubular Tire | Tubular Tire | Tubular Tire |
| Brake Type | Rim Brake/Disc Brake | Rim Brake/Disc Brake | Rim Brake/Disc Brake | Rim Brake/Disc Brake |
| Weight/g | 375/375 | 375/375 | 395/395 | 550/560 |
Additional information
| Rim Depth | 25mm, 36mm, 40(asymmetric), 40mm, 45mm, 50(asymmetric), 50mm, 55mm, 88mm |
|---|---|
| Tire Type | Tubeless/Clincher, Tubular |
| Brake Type | Disc Brake, Rim Brake |
| Spoke Holes | 18H, 21H, 21H(2:1), 24H, 24H(2:1), 28H, Customize |
| Rim Finish | UD Matte, UD Glossy, Customized(+$10.00) |
There are no question found.






























Rating & Review
There are no reviews yet.